Select your show ->  
  Day
3
  Class
  CourseMap
RunningOrder All Recent Scores
FAST - 24
ChkInConflictCallNameHandlerBreed/StatusSCTABS
1 MAS 2424167ShamanMargaret MinettiNQ 032 98126 98126
2 MAS 2424164EclipseMike MinettiNQ 032 98127 98127
3 MAS 2424163KodiakKathy TimmonsQ 33.0632 98128 98128
4 MAS 2424162GingersnapLori MckenzieQ 27.4932 98129 98129
5 MAS 2424161GigoloMargaret MinettiQ 30.2732 98130 98130
FAST - 20
ChkInConflictCallNameHandlerBreed/StatusSCTABS
6 MAS 2020157CheyenneLori MckenzieQ 31.3732 98131 98131
7 MAS 2020156ColtraneLisa AldapeQ 28.6432 98132 98132
8 MAS 2020155AustinPam PettitNQ 25.7932 98133 98133
9 MAS 2020144SnickersMargaret MinettiQ 29.2532 98134 98134
10 MAS P 2020098RugerKen HairQ 25.2435 98135 98135
11 MAS P 2020096MischiefMargaret MinettiNQ 37.0735 98136 98136
12 MAS P 2020095WinterChris WitmerNQ 035 98137 98137
13 MAS P 2020093BensonJean LiebmannQ 32.9735 98138 98138
14 MAS P 2020092LibbyLori MckenzieNQ 40.6235 98139 98139
15 EX P 2020179PhilBillyAkane MazrekQ 30.4935 98140 98140
16 EX P 2020177BellaPatricia GrodaNQ 33.4435 98141 98141
FAST - 16
ChkInConflictCallNameHandlerBreed/StatusSCTABS
17 MAS 1616140SpriteMelissa BurtonNQ 50.8935 98142 98142
18 MAS 1616135ClaireJanet BredlQ 34.5135 98143 98143
19 MAS 1616182LuluTara WheatNQ 035 98144 98144
20 OPEN 1616019KriaBonnie LogenFEO 035 98145 98145
21 OPEN 1616017SkadiKathy LosaccoNQ 31.5635 98146 98146
22 EX P 1616175GabbyBrad SchneiderQ 32.3635 98147 98147
23 EX P 1616172RaeyaFrank MudgeNQ 46.635 98148 98148
24 OPEN P 1616009BrockLaurie BaumgartnerNQ 035 98149 98149
25 NOV P 1616037Harley JoRebecca SmithABS 035 98150 98150
26 OPEN P 1616010KimberKen & Kris HairNQ 035 98151 98151
FAST - 12
ChkInConflictCallNameHandlerBreed/StatusSCTABS
27 MAS 1212126DoraBonnie LogenNQ 36.4335 98152 98152
28 MAS 1212119BitzerBrian TredeQ 39.6535 98153 98153
29 MAS P 1212070SylvieLynn BirknerNQ 26.2638 98154 98154
30 OPEN P 1212075ShadePat FoxNQ 21.538 98155 98155
31 NOV P 1212032BillyRicki-Ellen BrookeNQ 44.4138 98156 98156
FAST - 08
ChkInConflictCallNameHandlerBreed/StatusSCTABS
32 MAS 0808115Apple JaxxLiz MyhreQ 33.3738 98157 98157
33 MAS 0808114TuxRobin Cohen/KletkeNQ 39.2438 98158 98158
34 MAS 0808108Hay HayKim JasperQ 31.3138 98159 98159
35 MAS 0808106AriesRobin KletkeNQ 038 98160 98160
36 EX 0808109KeiraTeresa GoodsonQ 36.9238 98161 98161
37 OPEN 0808013AlfyKim JasperFEO 038 98162 98162
999