Select your show ->  
  Day
3
  Class
  CourseMap
RunningOrder All Recent Scores
FAST - 08
ChkInConflictCallNameHandlerBreed/StatusSCTABS
1 EX P 0808157BuzzBarbara MayerNQ 39.7238 99055 99055
2 OPEN P 0808002SchoonerJanet SuttonNQ 50.1638 99056 99056
3 MAS 0808102Apple JaxxLiz MyhreNQ 26.7938 99057 99057
4 MAS 0808174TuxRobin Cohen/KletkeNQ 038 99058 99058
5 MAS 0808175AriesRobin KletkeQ 35.4438 99059 99059
6 OPEN 0808011CometTrish BrownNQ 31.7438 99060 99060
7 NOV B 0808037StarbuckTrish BrownQ 28.1338 99061 99061
FAST - 12
ChkInConflictCallNameHandlerBreed/StatusSCTABS
8 MAS P 1212066SylvieLynn BirknerNQ 29.3938 99062 99062
9 OPEN P 1212065ShadePat FoxNQ 33.938 99063 99063
10 MAS 1212107BitzerBrian TredeNQ 34.0535 99064 99064
11 MAS 1212111DoraBonnie LogenNQ 28.0435 99065 99065
FAST - 16
ChkInConflictCallNameHandlerBreed/StatusSCTABS
12 MAS 1616121SpriteMelissa BurtonQ 32.7735 99066 99066
13 MAS 1616123LuluTara WheatQ 25.9235 99067 99067
14 OPEN 1616013KriaBonnie LogenFEO 035 99068 99068
15 NOV B 1616042GusTara WheatQ 29.9135 99069 99069
16 NOV A 1616051BillyRicki-Ellen BrookeNQ 34.7935 99070 99070
FAST - 20
ChkInConflictCallNameHandlerBreed/StatusSCTABS
17 MAS P 2020089LeiaHaley PembleNQ 22.2235 99071 99071
18 MAS P 2020091MischiefMargaret MinettiABS 035 99072 99072
19 EX P 2020163PhilBillyAkane MazrekNQ 38.6735 99073 99073
20 MAS 2020128SullyMelissa BurtonNQ 38.3932 99074 99074
21 MAS 2020129ColtraneLisa AldapeQ 30.6632 99075 99075
22 MAS 2020130MickeyRose GocheNQ 31.7732 99076 99076
23 MAS 2020132AustinPam PettitNQ 23.4632 99077 99077
24 MAS 2020138TuckerJennifer KirbyNQ 39.2332 99078 99078
25 EX 2020169LeoRuth LaRocqueFEO 032 99079 99079
26 NOV B 2020019JesseJanet GrunbokQ 3832 99080 99080
27 NOV A 2020052Keeley JonesDana ExumQ 33.4332 99081 99081
FAST - 24
ChkInConflictCallNameHandlerBreed/StatusSCTABS
28 MAS 2424144GigoloMargaret MinettiQ 23.0832 99082 99082
29 MAS 2424150DjimbaEva McClainNQ 35.7732 99083 99083
30 MAS 2424155ShamanMargaret MinettiQ 28.4132 99084 99084
31 OPEN 2424026LondonStephanie RainwaterNQ 32.832 99085 99085
32 NOV B 2424046SnoPenelope BroomerQ 23.332 99086 99086
999